<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRC Real Estate p/b Broadnet</title>
	<atom:link href="http://brccycling.com/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://brccycling.com/2010</link>
	<description>Colorado Front Range Cycling Team</description>
	<lastBuildDate>Mon, 29 Nov 2010 19:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Preseason Survey</title>
		<link>http://brccycling.com/2010/2010/11/29/2011-preseason-survey/</link>
		<comments>http://brccycling.com/2010/2010/11/29/2011-preseason-survey/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=218</guid>
		<description><![CDATA[This is a mandatory survey &#8211; Please complete as soon as possible. If you are new to the team answer what pertains to the 2011 season. Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a mandatory survey &#8211; Please complete as soon as possible.  If you are new to the team answer what pertains to the 2011 season.</p>
<p><iframe src="http://spreadsheets.google.com/embeddedform?formkey=dHJUM1dsWjltMzlJc0RYalJNbWlQeEE6MQ" width="600" height="2337" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/11/29/2011-preseason-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC REAL ESTATE CRITERIUM</title>
		<link>http://brccycling.com/2010/2010/07/21/brc-real-estate-criterium/</link>
		<comments>http://brccycling.com/2010/2010/07/21/brc-real-estate-criterium/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=198</guid>
		<description><![CDATA[On Saturday August, 14 2010 the streets in Highlands Ranch will be buzzing with bike racing! The 2010 BRC Real Estate Criterium is on the biggest and richest criteriums in all of Colorado.  A classic, fast criterium course with 4 turns and great spectating view points offers up a great racing experience for all. ENTRY [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday August, 14 2010 the streets in Highlands Ranch will be buzzing with bike racing! The 2010 BRC Real Estate Criterium is on the biggest and richest criteriums in all of Colorado.  A classic, fast criterium course with 4 turns and great spectating view points offers up a great racing experience for all.</p>
<p><strong>ENTRY FEE, REGISTRATION &amp; DETAILS</strong><br />
$30 entry fee, kids race is FREE.<br />
All ACA and registration charges are included.<br />
$5 late fee for day-of registration<br />
Riders can race additional races for $15 per race.<br />
This is an ACA yellow group BAR/BAT Event<br />
for SM 35+3, SM 45+, SW 3, SM 3, SM 35+4,<br />
SW 1/2 and SM P/1/2.<br/><br />
<a href="http://mad.sc/brc2010" target="_blank"><strong> Online registration: http://mad.sc/brc2010</strong></a><br />
ONLINE REGISTRATION OPENS MONDAY 7/19<br />
AND CLOSES WEDNESDAY 8/11 AT 11:59PM MST.<br/><br />
Mail in registration must be received by 8/12.<br />
Send ACA standard release and check to<br />
BRC Cycling, PO BOX 18897, Denver CO 80218.<br />
Please make checks payable to BRC Cycling.<br />
Race-day registration Opens at 6:45 am and closes<br />
30 minutes prior to each category’s start.<br />
All riders, including kids, must sign ACA standard Release. ALL RIDERS OVER 18 MUST<br />
HAVE ACA LICENSE. One-day ACA license is available on-site for $10.<br />
<strong>Neutral wheel support provided by ROL Wheels.</strong><br />
Field sizes limited to 120.<br />
Entry fees include ACA Surcharges.<br />
For more information please email<br />
<a href="mailto:andrew@brccycling.com">andrew@brccycling.com</a><br />
<br/><br />
<strong>LOCATION</strong><br />
Highlands Ranch, Colorado. From c-470 exit at Lucent, then first<br />
left (east) on Plaza Dr. Follow signs &amp; marshals to parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/07/21/brc-real-estate-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats!</title>
		<link>http://brccycling.com/2010/2010/07/20/congrats/</link>
		<comments>http://brccycling.com/2010/2010/07/20/congrats/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=195</guid>
		<description><![CDATA[This season the men&#8217;s cat 3 team have really been a dominating team, recently 2 of the team riders have earned their category 2 upgrade. They did it in convincing fashion, winning races, attacking, soloing away, tting, crits, road races, they have put their mark in all of the CAT 3 disciplines. Gaël Hagen, a [...]]]></description>
			<content:encoded><![CDATA[<p>This season the men&#8217;s cat 3 team have really been a dominating team,  recently 2 of the team riders have earned their category 2 upgrade. They did it in convincing fashion,  winning races, attacking, soloing away, tting, crits, road races, they have put their mark in all of the CAT 3 disciplines.</p>
<p>Gaël Hagen,  a young Duke University Grad Student was recruited by the squad this spring,  he is new racer, but one that has learned fast and really put his mark on the Colorado racing scene.  At the 40K Colorado State TT championships Gaël rode to a first place in the test of truth with a time of<a href="http://www.americancycling.org/results/road?year=2010&amp;eventId=460&amp;resultsetId=2540"> 51:37</a>. He then followed up the next day with a win in the Niwot Criterium, coming from a 2 man breakaway to take his 2nd win in 2 days. What a weekend!</p>
<p>His team mate Colby Ricker also earned his cat 2 upgrade on the road,  no doubt a force to reckoned with.  Colby will always be found racing at the front of the race, looking for moves and not afraid to attack and lay it all on the line as was evidenced at the Hugo Road Race.  A day when the winds were howling and the racing hard as nails.  Colby attacked after the last feedzone some 30K from the finish,  a gamble that paid off with a solo win!  A bunch of other top 10&#8242;s and recently a sweet 2nd place at very technical <a href="http://www.americancycling.org/results/road?year=2010&#038;eventId=458&#038;resultsetId=4705">Vics Criterium</a> cat 3 race, with team mate Michael Burton coming in one step off the podium in 4th.</p>
<p>Look for the 2 new Cat 2&#8242;s mixing it up in the elite races and congratulate them on some fine performances this season, also look for the rest of the cat 3 team standing on the podium in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/07/20/congrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder TT Series #1</title>
		<link>http://brccycling.com/2010/2010/06/11/boulder-tt-series-1/</link>
		<comments>http://brccycling.com/2010/2010/06/11/boulder-tt-series-1/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/06/11/boulder-tt-series-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Park Criterium</title>
		<link>http://brccycling.com/2010/2010/06/07/city-park-criterium-3/</link>
		<comments>http://brccycling.com/2010/2010/06/07/city-park-criterium-3/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:54:09 +0000</pubDate>
		<dc:creator>Chad Totaro</dc:creator>
				<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=191</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/06/07/city-park-criterium-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Mountain Games</title>
		<link>http://brccycling.com/2010/2010/06/07/teva-mountain-games/</link>
		<comments>http://brccycling.com/2010/2010/06/07/teva-mountain-games/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/06/07/teva-mountain-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Park Criterium</title>
		<link>http://brccycling.com/2010/2010/06/07/city-park-criterium-2/</link>
		<comments>http://brccycling.com/2010/2010/06/07/city-park-criterium-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/06/07/city-park-criterium-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Park Criterium</title>
		<link>http://brccycling.com/2010/2010/06/07/city-park-criterium/</link>
		<comments>http://brccycling.com/2010/2010/06/07/city-park-criterium/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=188</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/06/07/city-park-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teva Mtn Games Master Expert</title>
		<link>http://brccycling.com/2010/2010/06/07/teva-mtn-games/</link>
		<comments>http://brccycling.com/2010/2010/06/07/teva-mtn-games/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Result]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/06/07/teva-mtn-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deertrail, Hugo &amp; Aspen</title>
		<link>http://brccycling.com/2010/2010/05/25/deertrail-hugo-aspen/</link>
		<comments>http://brccycling.com/2010/2010/05/25/deertrail-hugo-aspen/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://brccycling.com/2010/?p=183</guid>
		<description><![CDATA[The BRC Category 3 race team is on fire, for 2 weeks in a row the team has worked great together and have put riders on the podium at 2 classic Colorado road races, Deertrail and Hugo. In the 58 mile Deertrial road race the team road extremely well and controlled the race. With tough [...]]]></description>
			<content:encoded><![CDATA[<p>The BRC Category 3 race team is on fire,  for 2 weeks in a row the team has worked great together and have put riders on the podium at 2 classic Colorado road races,  Deertrail and Hugo.  In the 58 mile Deertrial road race the team road extremely well and controlled the race.  With tough course and crosswinds the field was sure to split and selections were to be made.  Make Catteral made the decisive move with less the 20K to go,  attacking the field and bringing 2 riders with him.  The 2 worked well together and the rest of the team including Colby Ricker and Taylor Jung covered moves and shut anything day that might look to spoil the breakaway. Mike Catteral in the end took the 3rd spot and a well earned podium finish.  Next up the 3&#8242;s domination was Hugo Road Race,  78 miles with gusty high winds.  The team once again played it smart and took control of the front,  this race of attrition was decided when the race course turned into the crosswinds.  The boys jumped up on the front and drilled it causing a massive split with only 12 or so riders making the elite group.  Riding attentive and smart,  Colby Ricker found himself with a gap after that last feedzone,  with 3 riders making the elite 12 Colby dropped the hammer and went for solo glory.  With 1K to Colby was home free and catapulted himself on to the top step.  A classic victory at a Colorado classic road race.  Sitting the remainder of the front group Mike Catteral sprinted for 3rd place and Taylor Jung for 8th. A great day of racing with 3 in the top 10, the victory and a the last step on the podium.  The domination continued with a criterium the following day nestled in the little town of Aspen.  A strong race and result was had from Taylor Jung working hard and sprinting for 3rd place.  The team is looking great with great team work, smart tactics and of course some strong engines.  Look for more results and hard racing from the BRC Cat 3 team in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://brccycling.com/2010/2010/05/25/deertrail-hugo-aspen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

